The RGF Thermo-Oxidizer evaporates water from 30 to 150 gallons per hour and is controlled by a combination PLC and UL approved microprocessor based Flame Safeguard Controller. Visual confirmation of the Thermo-Oxidizer status is provided by LCD displays, indicator lights, and digital temperature displays. The stainless steel burner nozzle provides the energy necessary for the waste water evaporation. A pump pressurizes the waste water for injection into the air atomization nozzles. The waste water stream is thereby atomized directly into the combustion chamber where it is completely evaporated, leaving only a dry ash to dispose of.
Thermo-Oxidizer is designed for waste disposal applications such as:
Model # | TO-30 | TO-60 | TO-150 |
---|---|---|---|
DIMENSIONS(EXCLUDING STACK) | 5’-2”W x 7’-2”D x 7’-10”H | 6’-6”W x 6’-0”D x 8’-10”H | 6’W x 10’-6”L x 8’-10”H |
CHAMBER VOLUME | 58 Cubic ft. | 80 Cubic ft | 118 Cubic ft. |
DISPOSAL RATE | 30 GPH | 60 GPH | 150 GPH |
ELECTRICAL REQUIREMENTS | 110 VAC, 20 amps, 1 phase | 220 VAC, 20 amps, 1 or 3 phase | 480 VAC 3 phase 15 amp, 110 volt, 15 amp |
WEIGHT (APPROX.) | 9,000 lbs. | 11,000 lbs. | 23,000 lbs. |
CONSTRUCTION | 3/16” steel plate | 3/16” steel plate | 3/16” steel plate |
PROCESS FEED PUMP | 0-0.5 GPM | 0-1 GPM | 0-2.5 GPM |
STACK HEIGHT FROM FLOOR | 18’-6” | 19’-6” | 19’-10” |
COMBUSTION BLOWER MOTOR | 1/2 Hp | 2 Hp | 5 Hp |
AIR SUPPLY REQUIREMENTS | 0 SCFM @ 100-120 psi | 30 SCFM @ 100-120 psi | 50 SCFM @ 100-120 psi |
OPERATION RANGE | 1,100°-1,400° F | 1,100°-1,400° F | 1,100°-1,400° F |
BURNER SAFEGUARD CONTROL | UL, CSA Listed, FM and IRI Approved NFPA 86 Rated | UL, CSA Listed, FM and IRI Approved NFPA 86 Rated | UL, CSA Listed, FM and IRI Approved NFPA 86 Rated |
GAS PRESSURE | 2.0 psi | 1.5 psi | 2.0 psi |
EXTERIOR FINISH | High Temp. 2-part Polyurethane paint | High Temp. 2-part Polyurethane paint | High Temp. 2-part Polyurethane paint |
OPTIONS for TO-30 | |
---|---|
ITEM # | |
OP-103-50 | Spare Parts Kit |
OI-058 | Waste Oil Burner Option Installed (Does not include storage tank) 350,000 BTU |
SA-148-1-Y | 4’ H TO-150 Stack Section Unported |
SA-149-1-Y | 4’ H TO-150 Stack Section Ported |
OP-116 | 200 Micron Prefilter Assembly |
OPTIONS for TO-60 | |
ITEM # | |
OP-103-60 | Spare Parts Kit |
OI-058 | Waste Oil Burner Option Installed (Does not include storage tank) 350,000 BTU |
SA-148-Y | 4’ H TO-60 Stack Section Unported |
SA-149-Y | 4’ H TO-60 Stack Section Ported |
OP-116 | 200 Micron Prefilter Assembly |
OPTIONS for TO-150 | |
ITEM # | |
OP-103-30 | Spare Parts Kit |
OI-058 | Waste Oil Burner Option Installed (Does not include Oil Tank) 350,000 BTU |
SA-148-2-Y | 4’ H TO-30 Stack Section Unported |
SA-149-2-Y | 4’ H TO-30 Stack Section Ported |
OP-116 | 200 Micron Prefilter Assembly |