| Model # | WM-SM | 
|---|---|
| DIMENSIONS: | |
| SERIES I TANK | 2’W X 4’L X 6’H | 
| SERIES II TANK | 4’W X 4’L X 7’H | 
| STORAGE TANK DIMENSION | 4’W X 4’L X 6’-8’’H | 
| FLOW RATE | 20 GPM | 
| ELECTRICAL REQUIREMENTS | 220V -30 AMP –1 phase – 60Hz | 
| WEIGHT (APPROX.) | 1,354 lbs. | 
| CFC SYSTEM PUMP | ½ hp CIRCULATION | 
| PROCESSING PUMP | 1 ½ hp CENTRIFUGAL | 
| CHEMICAL INJECTION | Oxypuck System | 
| VALVES | PVC Ball | 
| TUBING | UV Protected PVC & POLY | 
| SERIES I TANK | 250 Gal. POLY TANK | 
| STORAGE TANK | 550 Gal. POLY TANK | 
| HYDROCARBON ACCUMULATOR | 7 Gal. POLY TANK | 
| COALESCING CENT. SEPARATOR | Poly Housing | 
| INCLINED TUBE COALESCOR | Poly-Pro Inclined Grid | 
| MICRO-MATRIX COALESCOR | Poly Inclined Grid Filter | 
| MULTI-MEDIA FILTER | 150 lbs. Mixed Media | 
| AUTO OIL SKIMMER | PVC Adjustable | 
| HYDROCARBON ABSORBER | Poly housing & HCA3 filter | 
| POLISHING FILTER (3) | Poly-Pro housing and 25M Filter | 
| UV/O3 CATALYTIC CHAMBER | Krypton/Quartz | 
| Options: | |
| Item # | Description | 
| TA-029 | Solids Collection Tank | 
| OP-048 | Heavy Duty Processing Sump | 
| CCC-400 or CCC-600 | Coalescing centrifuge Separator |