Model # | WM-ST |
---|---|
DIMENSIONS: | |
SERIES I TANK | 53”W X 73”L X 88”H |
SERIES II TANK | 4’W X 4’L X 7’H |
STORAGE TANK | 4’W X 4’L X 6’-8’H |
FLOW RATE | 20 GPM |
ELECTRICAL REQUIREMENTS | 220V -30 AMP –Single Phase |
WEIGHT (APPROX.) | 2,200 lbs. |
CFC SYSTEM PUMP | ½ hp CIRCULATION |
PROCESSING PUMP | 1 ½ hp CENTRIFUGAL |
CHEMICAL INJECTION | Oxypuck System |
VALVES | PVC Ball |
TUBING | UV Protected PVC & POLY |
SERIES I TANK | 750 Gal. POLY TANK |
STORAGE TANK | 550 Gal. POLY TANK |
HYDROCARBON ACCUMULATOR | 7 Gal. POLY TANK |
COALESCING CENT. SEPARATOR | Poly Housing |
INCLINED TUBE COALESCOR | Poly-Pro Inclined Grid |
MICRO-MATRIX COALESCOR | Poly Inclined Grid Filter |
MULTI-MEDIA FILTER | 600 lbs. Mixed Media |
AUTO OIL SKIMMER | PVC Adjustable |
HYDROCARBON ABSORBER | Poly housing & HCA3 filter |
POLISHING FILTER (3) | Poly-Pro housing and 25M Filter |
XL UV/O3 CATALYTIC CHAMBER | Krypton/Quartz |
Options: | |
Item # | Description |
TA-029 | Solids Collection Tank |
OP-048 | Heavy Duty Processing Sump |
CCC-400 or CCC-600 | Coalescing centrifuge Separator |