A single pass through this unit results in a UV exposure in excess of 40,000 microwatt-sec/cm2. The entire outer shell assembly of the unit can be removed in minutes by simply removing the Tri- Clover style clamp. With the outer shell removed, the interior of the unit is accessible for visual inspection. This simple design facilitates routine inspections to ensure proper CIP procedures are being followed in critical operating environments.
This system is easily incorporated into existing loops with the unit inlet and outlet connections being located on the outer tube assembly.
All systems come standard with:
• Brines, marinades and water
Model # | Model FLUV-20 (Low Volume Unit) | Model FLUV-60 (Medium Volume Unit) | Model FLUV-200 (High Volume Unit) |
---|---|---|---|
ELECTRICAL | 115-230 VAC, 60Hz, 1 phase, 6A | 115-230 VAC, 60 Hz, 1 phase, 12A | 115-230 VAC, 60hz, 1 phase, 30A |
FLOW RATE | 20 GPM (per unit) | 60 GPM (per unit) | 200 GPM (per unit) |
MAX OPERATING PRESSURE | 50 psi | 50 psi | 50 psi |
EMITTER(S) | 5 – Low Pressure | 14 – low pressure | 32 – Low Pressure |
UV RANGE | 185-400 nM | 185-400 nM | 185-400 nM |
OVERALL DIMENSIONS | 41” Lx 7” overall diameter | 41”L x 9” overall diameter | 58” L x 10” overall diameter |
WEIGHT | 45 lbs (dry) | 90 lbs. (dry) | 375 lbs (dry) |
CONNECTIONS | 1.5” Sanitary (Tri clover style) | 2” Sanitary(Tri clover style) | 3” Sanitary (Tri clover style) |
*Increased Flow Rates for Clear Fluids |