The OWS was designed for Oil Water Separation Applications such as:
| MODEL # | OWS-10 | OWS-20 | OWS-50 |
|---|---|---|---|
| FLOW RATE | 10 gpm | 20 gpm | 50 gpm |
| DIMENSIONS | 35”W X 36”H X 35”L | 26”w x 46”H x 50”L | 76”w x 56”L x 54”H |
| SYSTEM CAPACITY | 120 Gallons | 180 Gallons | 750 Gallons |
| FREE OIL CAPACITY | 10 Gallons | 10 Gallons | 10 Gallons |
| SEPARATION TYPE | ¼” Vertical Plate Coalescor, Gravity Separation, Micro-Matrix Coalescor | ¼” Vertical Plate Coalescor, Gravity Separation, Micro-Matrix Coalescor | ¼” Vertical Plate Coalescor, Gravity Separation, Micro-Matrix Coalescor |
| MATERIALS | Polyethylene / Polypropylene / PVC | Polyethylene / Polypropylene / PVC | Polyethylene / Polypropylene / PVC |
| VALVES | PVC Ball | PVC Ball | PVC Ball |
| PIPING | UV Protected PVC | UV Protected PVC | UV Protected PVC |
| INLET/OUTLET | 1-1/2” PVC SCH. 40 | 1-1/2” PVC SCH. 40 | 3” PVC SCH. 40 |
| DRY WEIGHT | 268 lbs. | 312 lbs. | 1,067 lbs. |
| HYDROCARBON ACCUMULATOR | 7 Gal. Poly | 7 Gal. Poly | 7 Gal. Poly |
| INCLINED TUBE COALESCOR | 400 sq. ft. Poly Grid | 1,200 sq. ft. Poly Inclined Grid | 2,300 sq. ft. Poly Inclined Grid |
| AUTO OIL SKIMMER | PVC Adjustable | PVC Adjustable | PVC Adjustable |
| MICRO MATRIX COALESCOR | 3,000 Inclined Grid Matrixes | 3,000 Inclined Grid Matrixes | 9,000 Inclined Grid Matrixes |
RGF OWS BIO-DISKS FOR OIL REDUCTION