MODEL # | OP-078 | OP-090 | OP-088 |
---|---|---|---|
DESCRIPTION | ½ hp Repressurization System | ¾ hp Repressurization System | 1 ½ hp Repressurization System |
FLOW RATE | 0-10 gpm | 0-25 gpm | 0-40 gpm |
MAX. PRESSURE | 50 psi | 45 psi | 48 psi |
SHIP WEIGHT | 98 lbs. | 105 lbs. | 110 lbs. |
POWER REQUIRED | 115/220 VAC, 60 HZ* | ||
PUMP SIZES** | ½ H.P. JET PUMP, 4.9/9.8 AMPS, 0-10 GPM ¾ H.P. CENT. PUMP, 13.8/6.9 AMPS, 0-25 GPM 1 ½ H.P. CENT. PUMP, 20/10 AMPS, 0-40 GPM |
||
DIMENSIONS | 35”H X 28”L X 12 ¼” W | ||
INLET CONNECTIONS | 1 ½” SLIP PVC | ||
OUTLET CONNECTIONS | ¾” slip ball valve (all pump sizes) 1 ½” slip ball valve (3/4 and 1 ½ hp) |
||
* 50 Hz pumps are available upon request | |||
** Note: specify pump size when ordering | |||
***custom sizes available |