This WM-WM wash system is intended for vehicle washing applications such as:
Model # | WM-WM |
---|---|
DIMENSIONS: CCC-400 | 48”W X 48”L X 124”H |
BIOSORB & CLARIFIER | 52”W X 120”L X 46”H |
STORAGE TANK | 48”W X 48”L X 84”H |
EQUIPMENT SKID | 48”W X 48”L X 84”H |
FLOW RATE | 20 GPM |
ELECTRICAL REQUIREMENTS | 220V – 30A – 1 PHASE |
WEIGHT (APPROX.) | 1,966 lbs. |
CFC SYSTEM PUMP | ½ hp CIRCULATION |
PROCESSING PUMP | 1 ½ hp CENTRIFUGAL |
VALVES | PVC BALL |
STORAGE TANK | 500 GAL. POLY TANK |
HYDROCARBON ACCUMULATOR | 7 GAL. POLY TANK |
MICRO-MATRIX COALSECOR | POLY INCLINED GRID FILTER |
MULTI MEDIA FILTER | 235 LBS. MIXED MEDIA |
AUTO OIL SKIMMER | PVC ADJUSTABLE |
Polishing Filter (3) | POLY-PRO HOUSING & 25 M FILTER |
XL UV/O3 CATALYTIC CHAMBER | KRYPTON/ QUARTZ |
MEDIA FILTER BACKFLUSH | AUTOMATIC TIMED |
Options: | |
Item # | Description |
Ol-015 | Single high volume wash station |
Ol-046 | Dual high volume wash station |
OP-086 | S.S. hand crank hose reel assm. |
OP-044 | Secondary turf sump package |
OP-048 | Primary turf effluent package |
TA-046 | Solids collection tank |